Eligible list tracker · updated daily
Police Communications Technician eligible lists
Every active Police Communications Technician list and the scores behind the list numbers, and each time a list has gone to a hiring pool. From the city's own open data, as of Oct 19, 2026.
How these lists actually move
Once a list is established, an agency that needs to hire asks for a certification: the city sends it names from the list, the agency mails each one a call letter and holds a hiring pool. DCAS is plain that a call letter is not an offer of employment, that a certification is good for 30 days, and that ignoring a call letter can get you removed from the list. Each appointment is one of the three highest-standing names who are qualified and willing.
What the data shows about Police Communications Technician lists: of the 13 lists on this page that have been certified, 12 sent at least 97% of their names in their first recorded certification. Whole lists go at once — so “how far down the list has the city reached” has no useful answer here. What your list number decides is your place in each pool, which runs oldest list first, then by list number.
Our certification backfill begins in 2020. For older lists, the first record retained here may not be the first certification ever issued.
Nothing here predicts a date. The city itself says it cannot tell when a candidate will be reached, and that the hiring agency contacts you at your e-mail of record if you are.
Read the sourced guide to list numbers, certifications, call letters and the one-in-three rule.
Recent hiring pools
| Date | Agency | Names | Lists | Stated vacancies |
|---|---|---|---|---|
| Oct 16, 2026 | Police Department | 1,717 | 13 | 75 |
| Jul 1, 2026 | Police Department | 283 | 14 | 85 |
| Jul 1, 2026 | Police Department | 1,810 | 14 | not stated |
| Feb 19, 2026 | Police Department | 1,907 | 14 | 100 |
| Nov 19, 2025 | Police Department | 1,933 | 13 | 100 |
| Nov 19, 2025 | Police Department | 295 | 12 | not stated |
| Aug 8, 2025 | Police Department | 2,374 | 13 | 90 |
| Aug 8, 2025 | Police Department | 372 | 12 | 90 |
| Apr 11, 2025 | Police Department | 2,019 | 12 | 100 |
| Apr 11, 2025 | Police Department | 338 | 11 | 100 |
| Oct 22, 2024 | Police Department | 1,317 | 9 | 90 |
| Oct 22, 2024 | Police Department | 233 | 9 | 90 |
Stated vacancies are as printed on the certification; where a certification of hundreds of names states one vacancy, it is a placeholder and shown as not stated. Totals below 10 people and totals for a pool containing only one list are suppressed.
Every active list
| Exam | Established | Expires | Names | Median score | First recorded certification |
|---|---|---|---|---|---|
| 6309open-competitive | Aug 19, 2026 | Aug 19, 2030 | 605 | 86 | Oct 16, 2026 |
| 5308open-competitive | Feb 11, 2026 | Feb 11, 2030 | 246 | 84 | Feb 19, 20264 certifications |
| 5307open-competitive | Jul 30, 2025 | Jul 30, 2029 | 772 | 86 | Aug 8, 20258 certifications |
| 4304open-competitive | Apr 9, 2025 | Apr 9, 2029 | 368 | 84 | Apr 11, 202510 certifications |
| 4305open-competitive | Apr 9, 2025 | Apr 9, 2029 | 339 | 88 | Apr 11, 202510 certifications |
| 5306open-competitive | Apr 9, 2025 | Apr 9, 2029 | 402 | 84 | Apr 11, 202510 certifications |
| 4303open-competitive | May 29, 2024 | May 29, 2028 | 394 | 87.5 | Jun 4, 202414 certifications |
| 3319open-competitive | Jan 10, 2024 | Jan 10, 2028 | 198 | 84 | Jan 18, 202416 certifications |
| 3311open-competitive | Sep 20, 2023 | Sep 20, 2027 | 221 | 86 | Sep 27, 202318 certifications |
| 3303open-competitive | Jun 21, 2023 | Jun 21, 2027 | 151 | 85 | Apr 12, 202319 certifications |
| 2059open-competitive | Apr 12, 2023 | Apr 12, 2027 | 475 | 86 | Apr 12, 202322 certifications |
| 2047open-competitive | Dec 14, 2022 | Dec 14, 2026 | 434 | 86 | Jan 31, 202329 certifications |
| 0144open-competitive | Feb 23, 2022 | Feb 23, 2027 | 3,361 | 88 | Feb 25, 202238 certifications |
“Names” counts everyone on the list, including people already appointed or removed — the city keeps them on the list and marks them off-side, so this is not the number still waiting.
What score got which list number
The newest established list, 6309 (605 names). Scores are adjusted final averages — veterans' and other credits included. Scores held by fewer than 10 people are left out.
| Score | List numbers | People |
|---|---|---|
| 96 | 18–38 | 21 |
| 94 | 39–75 | 37 |
| 92 | 77–122 | 46 |
| 90 | 125–188 | 64 |
| 88 | 190–249 | 60 |
| 86 | 251–308 | 58 |
| 84 | 309–347 | 39 |
| 82 | 348–402 | 55 |
| 80 | 403–461 | 59 |
| 78 | 462–494 | 33 |
| 76 | 496–527 | 32 |
| 74 | 528–558 | 31 |
| 72 | 559–590 | 32 |
| 70 | 591–605 | 15 |
Preparing for exam 7307? Every point moves you up by a band like these. See where you stand with the free diagnostic.
Look up your list
Your score band and an approximate pool-position range for your group of list numbers. This never confirms whether your individual number was certified.
Get an e-mail when your list moves
Enter your exam number. We e-mail you when that list is published, when it is established, and each time a certification includes it — within a day of the city's data showing it. We never ask for your list number.
Source: Civil Service List (Active) and Civil Service List Certification, NYC Open Data, published by DCAS. We show aggregates only and never a name. The City of New York does not vouch for the accuracy or completeness of this data, and neither can we — your official score, list number and any call letter come to you from the city.
Other titles: Traffic Enforcement Agent · School Safety Agent · Police Officer · Correction Officer · Special Officer · Environmental Police Officer · MTA NYCT Conductor · MTA NYCT Train Operator
Your score sets your place
Every list above is in score order. Practice for exam 7307 on original questions built for the ability areas its notice names.
Prepare for the Police Communications Technician exam